|
Haldimand-Norfolk Information Centre |
|||||||||
| Yes, I would like to order the following: | Unit Price | # of Copies |
Subtotal per Item |
||||||
| Community Resource Directory (Blue Book) | $35.00 | _______ | $______ | ||||||
| Haldimand County and Norfolk County Service Club Directory | $25.00 | _______ | $______ | ||||||
| Haldimand County Service Clubs and Special Interest Groups | $25.00 | _______ | $______ | ||||||
| Norfolk County Service Clubs and Special Interest Groups | $25.00 | _______ | $______ | ||||||
| Both sets of above two directories | $40.00 | _______ | $______ | ||||||
| Haldimand County and Norfolk County Women's Organizations | $12.00 | _______ | $______ | ||||||
| Haldimand County and Norfolk County Churches and Religious Organizations | $12.00 | _______ | $______ | ||||||
|
Total items ordered | $______ | Deduct 5% from this figure if you are currently a member of HNIC | ||||||
| Shipping and Handling | $ 5.00 | ||||||||
| Subtotal | $______ | ||||||||
| (GST #118950534) GST 7% of sub total |
$______ | ||||||||
| Total | $______ | ||||||||
|
|||||||||